NEW: 2020 ACCEeXAM Prep Course Online!
Date | Topic | Speaker | |
1 | 9/28/2019 | Physics, artifacts, transducers and knobology | Feroze Mahmood, MD. Beth Israel Deaconess Medical Center, Boston |
2 | 10/6/2019* | Lung U/S fundamentals and LUS basic signs (Part 1: Pleural Effusion, Consolidation) | Gabriele Via, MD. Cardiocentro Ticino Foundation, Lugano, Switzerland |
(4-5:30 pm EST) | |||
3 | 10/12/2019 | The comprehensive TTE exam | Marilyn Riley, RDCS, FASE. Beth Israel Deaconess Medical Center, Boston |
4 | 10/20/2019* | Lung U/S basic signs (Part 2: interstitial syndrome, pneumothorax) and systematic interpretation. | Gabriele Via, MD Cardiocentro Ticino Foundation, Lugano, Switzerland |
(4-5:30 pm EST) | |||
5 | 10/26/2019 | Tamponade | Achikam (Achi ) Oren-Grinberg, MD, MS. Beth Israel Deaconess Medical Center, Boston |
6 | 11/2/2019 | LV systolic function | Jordan Storm, MD. Beth Israel Deaconess Medical Center, Boston |
7 | 11/3/2019 |
Valvular anatomy and dysfunction
|
Adam Lerner, MD. |
8 | 11/9/2019 | RV systolic function | Akiva Leibowitz, MD. Beth Israel Deaconess Medical Center, Boston |
9 | 11/10/2019 | Pulmonary embolism | Achikam (Achi ) Oren-Grinberg, MD, MS. Beth Israel Deaconess Medical Center, Boston |
10 | 11/16/2019 |
|
Johann Patlak, MD. |
11 | 11/30/2019 | DVT | Keith Boniface, MD. George Washington University Hospital, Washington, DC |
12 | 12/7/2019 | Aortic disease | Lisa Rapoport, MD. Kaiser Permanente Santa Clara, California |
13 | 12/14/2019 | Diastolic dysfunction |
James Chang, M.D. |
14 | 12/15/2019 | FAST exam | Keith Boniface, MD. George Washington University Hospital, Washington, DC |
15 | 12/21/2019 | Cardiac masses and tumors | Peter Panzica, MD. The Westchester Medical Center Health Network |
16 | 12/28/2019 | Shunts and congenital disease | Eli Gelfand, MD. Beth Israel Deaconess Medical Center, Boston |
17 | 1/4/2020 | Cardiomyopathies | Eli Gelfand, MD. Beth Israel Deaconess Medical Center, Boston |
18 | 1/11/2020 | TEE exam | Achikam (Achi ) Oren-Grinberg, MD. Beth Israel Deaconess Medical Center, Boston |
Combined | Webinar only | Question bank only | |
Fee: | $840 | $500 | $450 |
Early Birds (registration by 7/31/2019): | $660 | $400 | $350 |
Most webinars will be held on Saturdays, 5-6:30 pm EST.
* Sunday webinar
Our ACCEeXAM prep course is expanding!
We now offer a live webinar series which will comprehensively cover the exam topics. Webinars will be given by world expert in echocardiography and point-of-care ultrasound. Each webinar includes a lecture (45 min - 1 hr), followed by half an hour of Q&A. In addition, we offer a library of over 300 questions. and answers.